As a tribute to the Golden Age of Video Games, I am creating a series of caches honoring the great video games from the 1970's and 1980's. Usually the location and / or the container reflects the theme of the game. Also, I have created a cache series as a tribute to the top chefs of Boston: Great Chefs of Boston Series Enjoy! |
Caches currently in this series (23 total) |
Title | FTF | Type | Difficulty | Terrain | Finds |
2600 VCS | gw0143 | ![]() | ![]() | ![]() | ![]() |
Asteroids | Dr.MORO | ![]() | ![]() | ![]() | ![]() |
Atari Video Cube | gw0143 | ![]() | ![]() | ![]() | ![]() |
Centipede | TheVictors / gw | ![]() | ![]() | ![]() | ![]() |
Combat | scarlets. / WSS | ![]() | ![]() | ![]() | ![]() |
Defender | gw0143 | ![]() | ![]() | ![]() | ![]() |
Duck Hunt | Geo-Knot | ![]() | ![]() | ![]() | ![]() |
ET | gw0143 | ![]() | ![]() | ![]() | ![]() |
Food Fight | chasandmeg | ![]() | ![]() | ![]() | ![]() |
Frogger | Bigrock95 | ![]() | ![]() | ![]() | ![]() |
Jr. Pac-Man | uciphd | ![]() | ![]() | ![]() | ![]() |
Jungle Hunt | Cook0821 | ![]() | ![]() | ![]() | ![]() |
Kangaroo | Bigrock95 | ![]() | ![]() | ![]() | ![]() |
Maria 1702 | swimcd | ![]() | ![]() | ![]() | ![]() |
Missile Command | Loch Cache | ![]() | ![]() | ![]() | ![]() |
Ms. Pac-Man | Penguin Ex. | ![]() | ![]() | ![]() | ![]() |
Pac-Man | TheVictors | ![]() | ![]() | ![]() | ![]() |
Pole Position | phild31 | ![]() | ![]() | ![]() | ![]() |
Pong | Penguin Ex. | ![]() | ![]() | ![]() | ![]() |
Puzzle Bobble | Cook01821 | ![]() | ![]() | ![]() | ![]() |
Quantum | Penguin Ex. | ![]() | ![]() | ![]() | ![]() |
RS Baseball | TheVictors | ![]() | ![]() | ![]() | ![]() |
Track & Field | Penguin Ex. | ![]() | ![]() | ![]() | ![]() |
Total different cachers making finds: 863
Finders of this series |
Cacher | Finds | Percent | |
Bill the Cat 89 | 23 | 100% | ![]() |
TheVictors | 23 | 100% | ![]() |
BluEyz and Bugsy | 23 | 100% | ![]() |
capybaron | 23 | 100% | ![]() |
Catkin&Golden | 23 | 100% | ![]() |
Admiralllll | 23 | 100% | ![]() |
RySnyFam | 23 | 100% | ![]() |
ydudko | 23 | 100% | ![]() |
DelaneyLady | 23 | 100% | ![]() |
Dr.MORO | 23 | 100% | ![]() |
MagicRide | 23 | 100% | ![]() |
Bigrock95 | 22 | 96% | ![]() |
OleSeeker | 22 | 96% | ![]() |
ali & nicky | 22 | 96% | ![]() |
Runr5000 | 22 | 96% | ![]() |
uciphd | 22 | 96% | ![]() |
BostonBrewins | 21 | 91% | ![]() |
Cook01821 | 21 | 91% | ![]() |
chasandmeg | 20 | 87% | ![]() |
Lottilooks | 20 | 87% | ![]() |
gw0143 | 20 | 87% | ![]() |
LizardSally | 20 | 87% | ![]() |
RAHNNERGOTHUC | 20 | 87% | ![]() |
skeletor10 | 20 | 87% | ![]() |
sloth96 | 20 | 87% | ![]() |
wraavr | 19 | 83% | ![]() |
BD1982 | 19 | 83% | ![]() |
Nordymogul | 18 | 78% | ![]() |
Penguin Expeditions | 17 | 74% | ![]() |
massivechessset | 17 | 74% | ![]() |
Trail Buzzards | 16 | 70% | ![]() |
cwgray | 16 | 70% | ![]() |
dindin5 | 16 | 70% | ![]() |
Bumble! | 15 | 65% | ![]() |
kflem | 15 | 65% | ![]() |