Also, I have created a cache series as a tribute to the Golden Age of Video Games honoring the many great games from the 1970's and 1980's: Classic Video Game Series Enjoy! |
Caches currently in this series (27 total) |
Title | FTF | Type | D. | T. | Finds |
Barbara Lynch | gabby812 | ![]() | ![]() | ![]() | ![]() |
Colin Lynch | Shendog55 | ![]() | ![]() | ![]() | ![]() |
Frank McClelland | yervel | ![]() | ![]() | ![]() | ![]() |
Gordon Hamersley | robar | ![]() | ![]() | ![]() | ![]() |
Jamie Bissonnette | Dr.MORO | ![]() | ![]() | ![]() | ![]() |
Jason Bond | kernow | ![]() | ![]() | ![]() | ![]() |
Jean-Georges | findit | ![]() | ![]() | ![]() | ![]() |
Jeremy Sewall | kernow | ![]() | ![]() | ![]() | ![]() |
Jody Adams | shapstic | ![]() | ![]() | ![]() | ![]() |
Julia Child | momofm3 | ![]() | ![]() | ![]() | ![]() |
Kenneth Oringer | yervel | ![]() | ![]() | ![]() | ![]() |
Kevin O'Donnell | ItsaRunnrsWorld | ![]() | ![]() | ![]() | ![]() |
Kristen Kish | yervel | ![]() | ![]() | ![]() | ![]() |
Louis DiBiccari | robar | ![]() | ![]() | ![]() | ![]() |
Ludmila Slezinger | Geneal / B&B | ![]() | ![]() | ![]() | ![]() |
Lydia Shire | gw0143 | ![]() | ![]() | ![]() | ![]() |
Marc Orfaly | ktom413 | ![]() | ![]() | ![]() | ![]() |
Marie-Claude Mendy | gw0143 | ![]() | ![]() | ![]() | ![]() |
Michael Schlow | ritell | ![]() | ![]() | ![]() | ![]() |
Ming Tsai | findit | ![]() | ![]() | ![]() | ![]() |
Peter Ballarin | Dr.MORO | ![]() | ![]() | ![]() | ![]() |
Richie Barron | findit | ![]() | ![]() | ![]() | ![]() |
Shinobu Ito | Bigrock95 | ![]() | ![]() | ![]() | ![]() |
Stephanie Cmar | kernow | ![]() | ![]() | ![]() | ![]() |
Tim Cushman | BluEyz&Bugsy | ![]() | ![]() | ![]() | ![]() |
Ting Yen | Dr.MORO | ![]() | ![]() | ![]() | ![]() |
Toru Oga | BluEyz&Bugsy | ![]() | ![]() | ![]() | ![]() |
Total different cachers to make finds: 7879
Finders of this series |
Cacher | Finds | Percent | |
yervel | 27 | 100% | ![]() |
PETTECH | 27 | 100% | ![]() |
TheVictors | 27 | 100% | ![]() |
dindin5 | 27 | 100% | ![]() |
Rawhyd | 27 | 100% | ![]() |
sloth96 | 27 | 100% | ![]() |
BluEyz and Bugsy | 27 | 100% | ![]() |
geoetn | 27 | 100% | ![]() |
twniemi | 27 | 100% | ![]() |
cellardoor | 27 | 100% | ![]() |
bgsbog | 27 | 100% | ![]() |
kernow | 27 | 100% | ![]() |
gw0143 | 26 | 96% | ![]() |
Barnikaen | 26 | 96% | ![]() |
foragess | 26 | 96% | ![]() |
RickieFareShowe18 | 26 | 96% | ![]() |
WilliamTell | 26 | 96% | ![]() |
RySnyFam | 26 | 96% | ![]() |
Bigrock95 | 25 | 93% | ![]() |
kflem | 25 | 93% | ![]() |
Catkin&Golden | 25 | 93% | ![]() |
TeamKaufmania | 25 | 93% | ![]() |
Julia | 25 | 93% | ![]() |
Dr.MORO | 24 | 89% | ![]() |
findit | 24 | 89% | ![]() |
Geneal | 24 | 89% | ![]() |
oldbicycle | 24 | 89% | ![]() |
OleSeeker | 24 | 89% | ![]() |
Danvers Duo | 23 | 85% | ![]() |
~Bailey~ | 23 | 85% | ![]() |
JungleKitten | 23 | 85% | ![]() |
Froedo Bagginz | 23 | 85% | ![]() |
Lasa* | 23 | 85% | ![]() |