In 2010, as a tribute to the many great chefs in the Boston area, I began creating a series of caches honoring them and add new chefs to the series from time to time. The location of each of cache is close to a restaurant associated with the chef at the time of publication. Chefs move on often, but I strive to keep the original tribute cache up and running, and I have choosen not to update the chef's description as their careers move forward. Also, I have created a cache series as a tribute to the Golden Age of Video Games honoring the many great games from the 1970's and 1980's: Classic Video Game Series Enjoy! |
Title | FTF | ![]() |
Type | Difficulty | Terrain | Finds |
Alyssa DiPasquale | A/JOrwant&FB5 | 3 | ![]() | ![]() | ![]() | ![]() |
Augustine Anezin | kernow | 232 | ![]() | ![]() | ![]() | ![]() |
Barbara Lynch | gabby812 | 300 | ![]() | ![]() | ![]() | ![]() |
Carl Dooley | Shadowfax_ | 127 | ![]() | ![]() | ![]() | ![]() |
Colin Lynch updated | kflem | 2 | ![]() | ![]() | ![]() | ![]() |
Colin Lynch | Shendog55 | 41 | ![]() | ![]() | ![]() | ![]() |
Douglass Williams | Shadowfax/gn | 2 | ![]() | ![]() | ![]() | ![]() |
Frank McClelland | yervel | 18 | ![]() | ![]() | ![]() | ![]() |
Gordon Hamersley | robar | 10 | ![]() | ![]() | ![]() | ![]() |
Jamie Bissonnette | Dr.MORO | 4 | ![]() | ![]() | ![]() | ![]() |
Jason Bond | kernow | 5 | ![]() | ![]() | ![]() | ![]() |
Jean-Georges | findit | 2 | ![]() | ![]() | ![]() | ![]() |
Jeremy Sewall | kernow | 10 | ![]() | ![]() | ![]() | ![]() |
Joanne Chang | Shadowfax_ | 3 | ![]() | ![]() | ![]() | ![]() |
Jody Adams | shapstic | 18 | ![]() | ![]() | ![]() | ![]() |
John daSilva | Admiralllll | 7 | ![]() | ![]() | ![]() | ![]() |
Julia Child | momofm3 | 15 | ![]() | ![]() | ![]() | ![]() |
Karen Akunowicz | kernow | 2 | ![]() | ![]() | ![]() | ![]() |
Kenneth Oringer | yervel | 7 | ![]() | ![]() | ![]() | ![]() |
Kevin O'Donnell | ItsaRunnrsWorld | 1 | ![]() | ![]() | ![]() | ![]() |
Kristen Kish | yervel | 6 | ![]() | ![]() | ![]() | ![]() |
Lambert Givens | kflem | 2 | ![]() | ![]() | ![]() | ![]() |
Louis DiBiccari | robar | 19 | ![]() | ![]() | ![]() | ![]() |
Ludmila Slezinger | Geneal / B&B | 28 | ![]() | ![]() | ![]() | ![]() |
Lydia Shire | gw0143 | 29 | ![]() | ![]() | ![]() | ![]() |
Marc Orfaly | ktom413 | 13 | ![]() | ![]() | ![]() | ![]() |
Marie-Claude Mendy | gw0143 | 11 | ![]() | ![]() | ![]() | ![]() |
Michael Schlow | ritell | 25 | ![]() | ![]() | ![]() | ![]() |
Ming Tsai | findit | 7 | ![]() | ![]() | ![]() | ![]() |
Richie Barron | findit | 57 | ![]() | ![]() | ![]() | ![]() |
Sam Malone | Dr.MORO | 85 | ![]() | ![]() | ![]() | ![]() |
Shinobu Ito | Bigrock95 | 15 | ![]() | ![]() | ![]() | ![]() |
Stephanie Cmar | kernow | 8 | ![]() | ![]() | ![]() | ![]() |
Tim Cushman | BluEyz&Bugsy | 4 | ![]() | ![]() | ![]() | ![]() |
Ting Yen | Dr.MORO | 5 | ![]() | ![]() | ![]() | ![]() |
Toru Oga | BluEyz&Bugsy | 6 | ![]() | ![]() | ![]() | ![]() |
Tracy Chang | Echo_Sierra | 44 | ![]() | ![]() | ![]() | ![]() |
Total different cachers to make finds: 11677
Finders of this series |
Cacher | Finds | Percent | |
Admiralllll | 37 | 100% | ![]() |
Shadowfax_ | 37 | 100% | ![]() |
ginga__ninja | 37 | 100% | ![]() |
kflem | 37 | 100% | ![]() |
Rawhyd | 37 | 100% | ![]() |
SuretteFam | 37 | 100% | ![]() |
yervel | 37 | 100% | ![]() |
kernow | 37 | 100% | ![]() |
TheVictors | 37 | 100% | ![]() |
Bill the Cat 89 | 37 | 100% | ![]() |
MagicRide | 37 | 100% | ![]() |
RySnyFam | 37 | 100% | ![]() |
TeamKaufmania | 36 | 97% | ![]() |
Bogusgrl | 36 | 97% | ![]() |
christopherascot | 35 | 95% | ![]() |
WilliamTell | 35 | 95% | ![]() |
cellardoor | 35 | 95% | ![]() |
PETTECH | 35 | 95% | ![]() |
RickieFareShowe18 | 35 | 95% | ![]() |
gpscouts | 34 | 92% | ![]() |
DeafWiz_of_Ravenclaw | 33 | 89% | ![]() |
Catkin&Golden | 32 | 86% | ![]() |
Dr.MORO | 32 | 86% | ![]() |
opted-out user | 32 | 86% | ![]() |
BluEyz and Bugsy | 31 | 84% | ![]() |
Bgsbog | 31 | 84% | ![]() |
jorwant | 30 | 81% | ![]() |
Geo-Knot | 30 | 81% | ![]() |
pencoise | 30 | 81% | ![]() |
dindin5 | 29 | 78% | ![]() |
AOrwant | 29 | 78% | ![]() |
Julia | 28 | 76% | ![]() |
sloth96 | 28 | 76% | ![]() |
EEK_ | 28 | 76% | ![]() |
rghvnsh | 28 | 76% | ![]() |
scbarton | 27 | 73% | ![]() |
JungleKitten | 27 | 73% | ![]() |
coolyuma | 27 | 73% | ![]() |
MrDBF | 27 | 73% | ![]() |
TEAMGeosnatcher6000 | 27 | 73% | ![]() |
Macfriends | 27 | 73% | ![]() |
geoetn | 26 | 70% | ![]() |
twniemi | 26 | 70% | ![]() |
gentesnap | 26 | 70% | ![]() |
gw0143 | 25 | 68% | ![]() |
Barnikaen | 25 | 68% | ![]() |
foragess | 25 | 68% | ![]() |
AmazingQ | 25 | 68% | ![]() |
WaterFanatic | 25 | 68% | ![]() |
roscoe45 | 25 | 68% | ![]() |
Bigrock95 | 24 | 65% | ![]() |
OleSeeker | 24 | 65% | ![]() |
stinky_dog | 24 | 65% | ![]() |
QuinoaBean | 24 | 65% | ![]() |
BreadEnthusiast | 24 | 65% | ![]() |
ritell | 24 | 65% | ![]() |
findit | 23 | 62% | ![]() |
Geneal | 23 | 62% | ![]() |
Lasa* | 23 | 62% | ![]() |
~Bailey~ | 23 | 62% | ![]() |
BriGuyNY | 23 | 62% | ![]() |
Pja_cz | 23 | 62% | ![]() |
swimcd | 23 | 62% | ![]() |
ecstaticbroccoli | 23 | 62% | ![]() |